Data for Nominal GDP
Q1. Find the Data for Nominal GDP (GDP current US$) and the Data of the Corresponding Deflators (GDP Deflator) and Calculate Real GDP for Australia, France, Germany, UK, USA and Your Country from 2000 to 2014. Present the Data on a Table.
First, calculate the real GDP and then the growth rate of real GDP and present the data in a table.
Country Year Deflator Nominal GDP Real GDP Real GDP Growth Rate
Real GDP=Nominal GDP/Deflator (Current year-previous year)/previous year
Australia 2000 2.56 414.96B 162.09B -0.5
2001 4.71 378.46B 80.35B 0.72
2002 2.86 394.20B 137.83B 0.08
2003 3.12 466.35B 149.47B 0.25
2004 3.28 612.70B 186.80B 0.01
2005 3.71 693.18B 186.84B -0.21
2006 5.07 746.88B 147.31B 0.16
2007 4.98 853.05B 171.30B 0.34
2008 4.54 1.05T 0.23T -0.18
2009 4.93 926.56B 187.94B 6.4
2010 1.01 1.4T 1.39T -0.84
2011 6.19 1.39T 0.22T 2.41
2012 2.06 1.54T 0.75T -11.4
2013 -0.2 1.56T (7.80)T -1.13
2014 1.41 1.46T 1.04T
Country Year Deflator Nominal GDP Real GDP Real GDP Growth Rate
Real GDP=Nominal GDP/Deflator (Current year-previous year)/previous year
France 2000 1.54 1.37T 0.89T -0.29
2001 2 1.38T 0.69T 0.04
2002 2.07 1.5T 0.72T 0
2003 1.87 1.35T 0.72T 0.78
2004 1.65 2.12T 1.28T -0.12
2005 1.94 2.20T 1.13T -0.04
2006 2.16 2.33T 1.08T -0.06
2007 2.56 2.6T 1.02T 0.21
2008 2.38 2.92T 1.23T 0.87
2009 0.1 2.69T 26.9T -0.97
2010 1.08 2.65T 2.45T 0.24
2011 0.94 2.86T 3.04T -0.24
2012 1.16 2.68T 2.31T 0.56
2013 0.78 2.81T 3.6T 0.49
2014 0.53 2.84T 5.36T
Country Year Deflator Nominal GDP Real GDP Real GDP Growth Rate
Real GDP=Nominal GDP/Deflator (Current year-previous year)/previous year
Germany 2000 0.45 1.95T -4. 33 T -1.35
2001 1.28 1.95T 1.52T 0.01
2002 1.35 2.08T 1.54T 0.34
2003 1.21 2.51T 2.07T 0.25
2004 1.09 2.82T 2.59T 0.78
2005 0.62 2.86T 4.61T 1.1
2006 1.31 3.0T 9.68T -0.79
2007 1.7 3.44T 2.02T 1.21
2008 0.84 3.75T 4.46T -0.57
2009 1.76 3.42T 1.94T 1.32
2010 0.76 3.42T 4.5T -0.28
2011 1.07 3.76T 3.51T -0.34
2012 1.54 3.54T 2.30T -0.17
2013 1.97 3.75T 1.90T 0.12
2014 1.83 3.88T 2.12T
Country Year Deflator Nominal GDP Real GDP Real GDP Growth Rate
Real GDP=Nominal GDP/Deflator (Current year-previous year)/previous year
USA 2000 2.28 10.29T 4.51T 0.03
2001 2.28 10.62T 4.66T 0.53
2002 1.54 10.98T 7.13T -0.19
2003 1.99 11.51T 5.78T -0.23
2004 2.75 12.28T 4.47T -0.09
2005 3.22 13.09T 4.07T 0.11
2006 3.07 13.86T 4.51T 0.21
2007 2.66 14.48T 5.44T 0.35
2008 1.96 14.42T 7.36T 1.58
2009 0.76 14.42T 18.97T -0.35
2010 1.22 14.96T 12.26T -0.39
2011 2.07 15.92T 7.50T 0.17
2012 1.84 16.16T 8.78T 0.17
2013 1.62 16.69T 10.30T -0.06
2014 1.79 17.39T 9.72T
Country Year Deflator Nominal GDP Real GDP Real GDP Growth Rate
Real GDP=Nominal GDP/Deflator (Current year-previous year)/previous year
UK 2000 2.02 1.64T 0.81T 1.16
2001 0.92 1.61T 1.75T -0.66
2002 2.97 1.76T 0.59T 0.44
2003 2.4 2.03T 0.85T 0.15
2004 2.43 2.39T 0.98T -0.04
2005 2.67 2.51T 0.94T -0.03
2006 2.95 2.68T 0.91T 0.32
2007 2.55 3.06T 0.20T -0.16
2008 2.84 2.88T 1.01T 0.13
2009 1.53 2.37T 1.55T 0.02
2010 1.54 2.43T 1.58T 0.01
2011 2.01 2.61T 1.30T -0.23
2012 1.54 2.65T 1.72T 0.23
2013 1.9 2.72T 1.43T -0.13
2014 1.65 3.00T 1.82T
Country Year Deflator Nominal GDP Real GDP Real GDP Growth Rate
Real GDP=Nominal GDP/Deflator (Current year-previous year)/previous year
Spain 2000 3.28 595.40B 181.52B -0.15
2001 4.08 625.98B 153.43B 0.11
2002 4.12 705.15B 171.15B 0.35
2003 3.92 906.85B 231.34B 0.18
2004 3.92 1.07T 272.96B 0.02
2005 4.15 1.16T 279.52B 0.13
2006 3.98 1.26T 316.58B 0.4
2007 3.33 1.48T 444.44B 0.71
2008 2.14 1.63T 761.68B 6.88
2009 0.25 1.50T 6T 0.49
2010 0.16 1.43T 8.94T 4.75
2011 0.029 1.49T 51.38T -0.47
2012 0.049 1.34T 27.35T -0.91
2013 0.57 1.37T 2.40T -2.44
2014 -0.4 1.38T -3.45T
b. Plot the GDP growth rate of all the countries in the same graph and compare them by making any comment or observation that you think it worth to mention.
Comment:
The GDP growth rate depends on the rate of inflation in the given countries used in the determination of real GDP. Developing countries have a greater chance of higher GDP growth rate compared to the constant real GDP of the developed countries.
Academic levels
Skills
Paper formats
Urgency types
Assignment types
Prices that are easy on your wallet
Our experts are ready to do an excellent job starting at $14.99 per page
We at GrabMyEssay.com
work according to the General Data Protection Regulation (GDPR), which means you have the control over your personal data. All payment transactions go through a secure online payment system, thus your Billing information is not stored, saved or available to the Company in any way. Additionally, we guarantee confidentiality and anonymity all throughout your cooperation with our Company.